<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review, Specs and Gadget news &#187; Business</title>
	<atom:link href="http://speedytechno.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedytechno.com</link>
	<description>The fastest update information technology</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Best online store for chrome your vehicle accessories</title>
		<link>http://speedytechno.com/best-online-store-for-chrome-your-vehicle-accessories/</link>
		<comments>http://speedytechno.com/best-online-store-for-chrome-your-vehicle-accessories/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:21:15 +0000</pubDate>
		<dc:creator>speedytechno</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://speedytechno.com/?p=676</guid>
		<description><![CDATA[Chrome vehicles has become a trend in the world of automotive.Chrome vehicle can give the impression of a luxury-class in every area of your vehicle. To produce chrome qualified, you must be smart choosing a quality company as well. There are many online stores that sell chrome accessories but only CARiD that comes with more [...]]]></description>
		<wfw:commentRss>http://speedytechno.com/best-online-store-for-chrome-your-vehicle-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouKu VS YouTube</title>
		<link>http://speedytechno.com/youku-vs-youtube/</link>
		<comments>http://speedytechno.com/youku-vs-youtube/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 08:39:45 +0000</pubDate>
		<dc:creator>speedytechno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[sharing video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video china]]></category>
		<category><![CDATA[Youku]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://speedytechno.com/?p=556</guid>
		<description><![CDATA[Online video sharing site called China the local Youku more famous than YouTube. Although it only happened in China, but the fund of about U.S. $ 40 million has been prepared to expand their expansion. Site established since 2006 and it also has a local competitor. But competitors such Youku, the concept TV drama series [...]]]></description>
		<wfw:commentRss>http://speedytechno.com/youku-vs-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Display In Friendster</title>
		<link>http://speedytechno.com/change-display-in-friendster/</link>
		<comments>http://speedytechno.com/change-display-in-friendster/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:48:04 +0000</pubDate>
		<dc:creator>speedytechno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://speedytechno.com/?p=527</guid>
		<description><![CDATA[Go to your Friendster account today and do not be surprised if you see a striking design changes. Logo, look and new tagline created by pioneer the networking site specifically for the Asian market. This of course makes sense, because the rumor that Friendster would be bought by companies from Asia, more clearly audible. Friendster [...]]]></description>
		<wfw:commentRss>http://speedytechno.com/change-display-in-friendster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer and Dell lured Windows 7</title>
		<link>http://speedytechno.com/acer-and-dell-lured-windows-7/</link>
		<comments>http://speedytechno.com/acer-and-dell-lured-windows-7/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:36:02 +0000</pubDate>
		<dc:creator>speedytechno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://speedytechno.com/?p=483</guid>
		<description><![CDATA[Windows 7 began to show his ability in the world computer industry. Acer and Dell for example, do not hesitate to praise for the operating system that Microsoft products. Compliments are made directly by the CEO of Acer, Gianfranco Lanci. He said that the arrival of Windows 7 some time ago torn exciting computer business. [...]]]></description>
		<wfw:commentRss>http://speedytechno.com/acer-and-dell-lured-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Success leave Apple</title>
		<link>http://speedytechno.com/motorola-success-leave-apple/</link>
		<comments>http://speedytechno.com/motorola-success-leave-apple/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:40:43 +0000</pubDate>
		<dc:creator>speedytechno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://speedytechno.com/?p=468</guid>
		<description><![CDATA[Competition is raging between Apple and Motorola are increasingly heated. Both could attack each other through advertising to bring down one another. Now Motorola can smile happy, because according to one study, a new brand just launched this phone surpasses Droid iPhone Apple products over brand loyalty among young men aged 18 years and over. [...]]]></description>
		<wfw:commentRss>http://speedytechno.com/motorola-success-leave-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Acquisition By Google Voice Gizmo5</title>
		<link>http://speedytechno.com/googles-acquisition-by-google-voice-gizmo5/</link>
		<comments>http://speedytechno.com/googles-acquisition-by-google-voice-gizmo5/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:06:53 +0000</pubDate>
		<dc:creator>speedytechno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Gizmo5]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://speedytechno.com/?p=407</guid>
		<description><![CDATA[Google reportedly has acquired the Internet phone company, Gizmo5. Did Google do it for Google Voice them? Google did confirm about the issue, although not yet approved a financial agreement. Gizmo5 is a web-based VoIP client, which allows users to make phone calls via internet. This application is similar to Skype. difference Gizmo5 uses open [...]]]></description>
		<wfw:commentRss>http://speedytechno.com/googles-acquisition-by-google-voice-gizmo5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft ahead of Yahoo, Google and Facebook</title>
		<link>http://speedytechno.com/microsoft-ahead-of-yahoo-google-and-facebook/</link>
		<comments>http://speedytechno.com/microsoft-ahead-of-yahoo-google-and-facebook/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 08:16:32 +0000</pubDate>
		<dc:creator>speedytechno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://speedytechno.com/?p=379</guid>
		<description><![CDATA[Good news for Microsoft in the middle of an increasingly tight competition in the Internet world. Because according to data from comScore, this software company to be the ruler over the amount of time a user spent on the site for the month of September 2009. Data from comScore World Metrix service revealed that Microsoft&#8217;s [...]]]></description>
		<wfw:commentRss>http://speedytechno.com/microsoft-ahead-of-yahoo-google-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft CEO: Windows 7 Fantastic Sales</title>
		<link>http://speedytechno.com/microsoft-ceo-windows-7-fantastic-sales/</link>
		<comments>http://speedytechno.com/microsoft-ceo-windows-7-fantastic-sales/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:16:08 +0000</pubDate>
		<dc:creator>speedytechno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://speedytechno.com/?p=358</guid>
		<description><![CDATA[Tokyo &#8211; Microsoft seems satisfied with the sale of new operating system, Windows 7. Even Microsoft CEO Steve Ballmer, label sales level of Windows 7 as a fantastic thing, because it exceeds the income from all versions of Windows earlier in the first 10 days of launch. &#8220;Windows 7 is an example of innovation that [...]]]></description>
		<wfw:commentRss>http://speedytechno.com/microsoft-ceo-windows-7-fantastic-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Stops 800 Employees Worldwide</title>
		<link>http://speedytechno.com/microsoft-stops-800-employees-worldwide/</link>
		<comments>http://speedytechno.com/microsoft-stops-800-employees-worldwide/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:55:19 +0000</pubDate>
		<dc:creator>speedytechno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://speedytechno.com/?p=322</guid>
		<description><![CDATA[Software company Microsoft decided to return to layoffs of 800 employees based in various parts of the world. Previously, as many as 5000 employees have also been fired. &#8220;We are eliminating approximately 800 positions in various fields of business and location, and have completed this restructuring plan more quickly,&#8221; the Microsoft statement. Of course, the [...]]]></description>
		<wfw:commentRss>http://speedytechno.com/microsoft-stops-800-employees-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP and Lenovo PC Sales Leads in Rural China</title>
		<link>http://speedytechno.com/hp-and-lenovo-pc-sales-leads-in-rural-china/</link>
		<comments>http://speedytechno.com/hp-and-lenovo-pc-sales-leads-in-rural-china/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:40:11 +0000</pubDate>
		<dc:creator>speedytechno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://speedytechno.com/?p=317</guid>
		<description><![CDATA[Hewlett-Packard (HP) and Lenovo are the two leading vendors in the PC sales in China&#8217;s countryside. So that the villagers from the countryside to the towns most have used two brands of this vendor. &#8220;Most vendors now realize how important their market,&#8221; said Simon Ye, an analyst with Gartner. Simon also added that not all [...]]]></description>
		<wfw:commentRss>http://speedytechno.com/hp-and-lenovo-pc-sales-leads-in-rural-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
