<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review, Specs and Gadget news &#187; design</title>
	<atom:link href="http://speedytechno.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedytechno.com</link>
	<description>The fastest update information technology</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Panel in Photoshop Customizable</title>
		<link>http://speedytechno.com/panel-in-photoshop-customizable/</link>
		<comments>http://speedytechno.com/panel-in-photoshop-customizable/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:24:00 +0000</pubDate>
		<dc:creator>speedytechno</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Panel Photoshop]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://speedytechno.com/?p=566</guid>
		<description><![CDATA[Good news came for Adobe Photoshop lovers. His section, Adobe now has provides a applications, which can customizes panels, when we worked with Photoshop. His name is Adobe Configurator. Configurator is based Open Source application which allows users to easily create customized panels work in Photoshop. Unfortunately, these applications can only be used in Adobe [...]]]></description>
		<wfw:commentRss>http://speedytechno.com/panel-in-photoshop-customizable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Display In Friendster</title>
		<link>http://speedytechno.com/change-display-in-friendster/</link>
		<comments>http://speedytechno.com/change-display-in-friendster/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:48:04 +0000</pubDate>
		<dc:creator>speedytechno</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://speedytechno.com/?p=527</guid>
		<description><![CDATA[Go to your Friendster account today and do not be surprised if you see a striking design changes. Logo, look and new tagline created by pioneer the networking site specifically for the Asian market. This of course makes sense, because the rumor that Friendster would be bought by companies from Asia, more clearly audible. Friendster [...]]]></description>
		<wfw:commentRss>http://speedytechno.com/change-display-in-friendster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
